Monroe County, NY

DEPUTY SHERIFF - JAILOR

Exam Information

Title: DEPUTY SHERIFF - JAILOR
Exam #: OC-62569
Salary: $46,118 - $74,285 annually (Monroe County Office of the Sheriff)
Most Recent Test Date: December 01, 2023
Date Established: March 01, 2024
Valid Until: March 01, 2025

Applicants

Click on an applicant's name to view more information. Click on "Filter Applicants" to restrict the list to particular villages, towns, school districts or fire departments. Candidate residency is reviewed and updated when a residential certification is requested. Candidates must be residents for at least thirty (30) days before they are eligible to appear on a residential certification.

Filter Applicants by Town/Village/Fire/School
Select as many items as you want from the lists above, then hit "Apply Filter" to reload the list with your criteria.
  (inactive in italic)
Pos. Name Exam
Score
Vet.
Cred.
Other
Cred.
Final
Score
Notes Activity Residency
1 RYAN, THOMAS 100.00 100.00
2 HERNANDEZ, DORIS 100.00 100.00
3 SIERRA, BRISEL 100.00 100.00
4 CARDINALE, SALVATORE 100.00 100.00
5 GUERIN, JOHN 100.00 100.00
6 REMINGTON, ROBERT 100.00 100.00
7 CAMACHO, EDDIE 100.00 100.00
8 BLEDSOE, RYAN 95.00 95.00
9 TROSS, TERRELL 95.00 95.00
10 HAWKINS, NATHAN 95.00 95.00
11 REYES, CARLOS 95.00 95.00
12 MASETTA, STEVEN 95.00 95.00
13 LAVIGNE, MICHELLE 95.00 95.00
14 BALISTERE, TEIG 90.00 90.00
15 THULL, DAN 85.00 5.00 90.00
16 TEMPLETON, MICHAEL 90.00 90.00
17 HALL, DEMETRIUS 90.00 90.00
18 CORBITT, EVAN 85.00 85.00
19 JOCOLANO, PATRICIA 85.00 85.00
20 STEPHENS, TYQUAN 85.00 85.00
21 JOHNSON, JEFFREY 85.00 85.00
22 STINEMAN, CHRISTOPHER 85.00 85.00
23 SPEIDEL, IAN 85.00 85.00
24 SCHAUBROECK, ADRIONNA 85.00 85.00
25 CALVIN, DONOVAN 85.00 85.00
26 JOHNSON, BRYAN 85.00 85.00
27 HEFFERNAN, BRIANNA 85.00 85.00
28 DELYSER, MICHAEL 85.00 85.00
29 DARBY, AIDAN 80.00 80.00
30 SECOR, KYLE 80.00 80.00
31 SCARPULLA, JEREMIAH 80.00 80.00
32 YOUNG, NYMERE 80.00 80.00
33 VERNA, KE ' SHAWN 80.00 80.00
34 GIANNAVOLA, ANTHONY 80.00 80.00
35 ALABAUGH, SEAN 80.00 80.00
36 NGUYEN, KATIE 80.00 80.00
37 CHAVEZ, SEBASTIAN 80.00 80.00
38 LONGBOAT, NICOLE 80.00 80.00
39 CALVIN, COREY 80.00 80.00
40 COLOMBO, RENEE 75.00 75.00
41 GREENE, JOHN 75.00 75.00
42 WAKE, ZACHARY 75.00 75.00
43 ALCORN, JOVAN 75.00 75.00
44 BIHEGUE TONYE, STEPHANE 75.00 75.00
45 MATTHEWS, JAMES 75.00 75.00
46 ABDULKAREEM, ALI 75.00 75.00
47 HAZLE, WESLEY 75.00 75.00
48 ORTIZ, ELENIA 75.00 75.00
49 HILL, WILLIE 75.00 75.00
50 MCFADDEN, ARTEZ 75.00 75.00
51 BUNNELL, JAIME 70.00 70.00
52 WEAVER, NAJAI 70.00 70.00
53 JOHNS, RICHARD 70.00 70.00
54 GONZALEZ, XAVIER 70.00 70.00
55 PAULUS, ALEXANDRA 70.00 70.00
56 TODD, GIDEON 70.00 70.00
57 HEWITT, ANDREW 70.00 70.00

Official Site of Monroe County, New York. Copyright © 2024 Monroe County. All Rights Reserved.