2013 Town and County Tax Rates
The table below outlines County, City and Town Tax Rates by specific municipality. They are used in the compilation of your annual bill excluding any special districts.
|
Municipality |
Net Town Tax Rate |
Net County Tax Rate |
County Services |
|
Brighton (Town) |
5.250745 |
7.537978 |
0.790990 |
|
Brockport (Clarkson-Village) |
1.929560 |
9.221682 |
1.034933 |
|
Brockport (Sweden-Village) |
2.275427 |
9.190866 |
1.151674 |
|
Chili (Town) |
3.841316 |
7.280794 |
1.160299 |
|
Churchville (Village) |
0.000000 |
9.219895 |
1.100814 |
|
Clarkson (Town) |
3.679359 |
7.136630 |
1.034933 |
|
East Rochester (Town) |
0.000000 |
9.205190 |
1.270396 |
|
Fairport (Village) |
1.578319 |
9.209319 |
0.781386 |
|
Gates (Town) |
6.233178 |
7.310270 |
1.146776 |
|
Greece (Town) |
6.329792 |
7.218545 |
1.148255 |
|
Hamlin (Town) |
3.276351 |
7.024969 |
1.185308 |
|
Henrietta (Town) |
1.209252 |
7.475356 |
0.959948 |
|
Hilton (Village) |
2.318513 |
9.199613 |
1.163042 |
|
Honeoye Falls (Village) |
1.678883 |
9.221682 |
0.783256 |
|
Irondequoit (Town) |
6.514856 |
7.164577 |
1.113080 |
|
Mendon (Town) |
2.807693 |
7.828818 |
0.783256 |
|
Ogden (Town) |
5.889888 |
7.293264 |
1.116265 |
|
Parma (Town) |
2.860773 |
7.411915 |
1.163042 |
|
Penfield (Town) |
2.645891 |
7.619281 |
0.774899 |
|
Perinton (Town) |
2.106648 |
7.654786 |
0.776172 |
|
Pittsford (Town) |
2.708983 |
7.766637 |
0.651780 |
|
Pittsford (Village) |
2.315996 |
9.205211 |
0.651780 |
|
Riga (Town) |
0.000000 |
7.408576 |
1.100814 |
|
Rochester (City) |
0.000000 |
9.195569 |
1.507281 |
|
Rush (Town) |
4.530007 |
7.656101 |
0.805068 |
|
Scottsville (Village) |
3.801319 |
9.197612 |
1.159417 |
|
Spencerport (Village) |
3.679976 |
9.208662 |
1.116265 |
|
Sweden (Town) |
4.462198 |
7.440708 |
1.137583 |
|
Webster (Town) |
4.487236 |
8.334635 |
0.986155 |
|
Webster (Village) |
3.983644 |
10.123681 |
0.986155 |
|
Wheatland (Town) |
4.386435 |
7.432303 |
1.159417 |
2013 Town and County Special District Rates
| Code | Description | Tax Rate | |
| Brighton | |||
| Fire District | |||
| BR101 | Brighton Fire Dist (Brighton & Pittsford) | 2.094168 | /1000 |
| BR102 | West Brighton Fire Protection | 1.786552 | /1000 |
| BR110 | Ambulance District | 0.119674 | /1000 |
| Pure Waters | |||
| BR202 | Pure Waters #2 Capital Charges | 1.000000 | / Unit |
| BR205 | Pure Waters #5 Capital Charges | 1.000000 | / Unit |
| BR212 | Pure Waters #2 O/M Gal | 1.285024 | / Unit |
| BR215 | Pure Waters #5 O/M Gal | 1.285006 | / Unit |
| Lighting District | |||
| BR301 | Bel-Air Lighting | 0.399435 | /1000 |
| BR302 | Council Rock Light | 0.097854 | /1000 |
| BR303 | Council Rock Estates | 0.245541 | /1000 |
| BR304 | East Avenue Light | 0.071588 | /1000 |
| BR305 | Houston Barnard Light | 0.183155 | /1000 |
| BR306 | Ferndale Manor Light | 0.045893 | /1000 |
| BR307 | Home Acres Lighting | 0.784152 | /1000 |
| BR308 | Malvern Lighting | 0.378248 | /1000 |
| BR309 | Meadowbrook Lighting | 0.313175 | /1000 |
| BR310 | Pen Landing Light | 0.039272 | /1000 |
| BR311 | Roselawn Lighting | 0.374692 | /1000 |
| BR312 | Struckmar Lighting | 0.341983 | /1000 |
| BR313 | Sunnymeade Add Light | 0.402582 | /1000 |
| BR315 | Victory Lane Light | 0.225782 | /1000 |
| BR317 | Elmwood Manor Light | 0.205148 | /1000 |
| BR319 | Dunn & Paul Light | 0.442113 | /1000 |
| BR320 | E. Henrietta Rd. Light | 0.113235 | /1000 |
| BR321 | Metro Industrial Park Light | 0.331323 | /1000 |
| BR322 | Meridian Centre Light | 0.042994 | /1000 |
| BR323 | Elmwood Terrace Lighting | 0.062626 | /1000 |
| BR324 | Deerfield Light | 0.371249 | /1000 |
| BR325 | Lac/Keating Light | 0.154956 | /1000 |
| BR326 | Penfield Road Light | 0.109171 | /1000 |
| BR327 | Mercy Park Light | 0.086522 | /1000 |
| Snow Removal District | |||
| BR501 | Bel Air Snow Removal Dist | 0.263533 | / Unit |
| BR502 | Homeacres Snow Removal Dist | 0.268814 | / Unit |
| BR503 | Struckmar Snow Removal Dist | 0.262779 | / Unit |
| BR505 | Roselawn Snow Removal | 0.095593 | /1000 |
| BR506 | Meadowbrook Snow Removal | 0.078183 | /1000 |
| BR507 | N Roselawn Snow Removal | 0.084756 | /1000 |
| BR508 | Fairhaven Snow Removal | 18.823529 | / Unit |
| BR509 | Brookside Snow Removal | 0.091465 | /1000 |
| BR510 | Council Rock Snow Removal | 0.105159 | /1000 |
| BR511 | Pelham Road Snow Removal | 0.076745 | /1000 |
| BR512 | Grosvenor Snow Dist | 0.077329 | /1000 |
| BR513 | Ambassador Snow Rmvl | 0.063947 | /1000 |
| BR514 | Sandringham Snw Rmvl | 0.080883 | /1000 |
| Sidewalk District | |||
| BR550-A | Consolidated Sidewalk Dist Phase 2 | 43.226601 | / Unit |
| BR550-B | Consolidated Sidewalk District Phase 2 | 1.000000 | / Unit |
| BR551-A | Consolidated Sidewalk Phase 2 | 47.550254 | / Unit |
| BR551-B | Consolidated Sidewalk Phase 2 | 1.000000 | / Unit |
| BR578 | Mercy Park Sidewalk | 50.000000 | / Unit |
| Park District | |||
| BR601 | Kirk Astor Parks Dist | 43.333333 | / Unit |
| Refuse District | |||
| BR647 | Schoolhouse La Refuse | 234.666667 | / Unit |
| BR648 | Thornwood Refuse District | 227.777778 | / Unit |
| BR649 | Council Rock Refuse | 243.793103 | / Unit |
| BR650 | Ashley Drive Refuse | 229.130435 | / Unit |
| BR651 | Brittany-Markay Refuse | 221.372549 | / Unit |
| BR652 | Bronsonwood Refuse | 221.836735 | / Unit |
| BR653 | Coventry Green Refuse | 231.764706 | / Unit |
| BR654 | Evans Farm Refuse | 215.255474 | / Unit |
| BR655 | Fairways Refuse | 227.600000 | / Unit |
| BR656 | Forest Hills Refuse | 223.783784 | / Unit |
| BR657 | Frankland Refuse | 218.513514 | / Unit |
| BR658 | Gailhaven Road Refuse | 235.000000 | / Unit |
| BR659 | Howland Avenue Refuse | 220.377358 | / Unit |
| BR661 | Meadow View Refuse | 231.428571 | / Unit |
| BR662 | Parkwood Avenue Refuse | 224.687500 | / Unit |
| BR663 | Pelham Road Refuse | 240.526316 | / Unit |
| BR664 | Rawlingswood Refuse | 235.000000 | / Unit |
| BR665 | Village Lane Refuse | 217.558140 | / Unit |
| BR666 | Westerloe Avenue Refuse | 223.783784 | / Unit |
| BR667 | Wyatt Drive Refuse | 236.153846 | / Unit |
| BR668 | Greenaway Dr Refuse | 238.941176 | / Unit |
| BR669 | Maywood Refuse | 227.903226 | / Unit |
| BR670 | Modelane Refuse | 229.473684 | / Unit |
| BR671 | Pickford Refuse | 231.333333 | / Unit |
| BR672 | Shalimar Refuse | 228.076923 | / Unit |
| BR673 | Willowbend Refuse | 231.333333 | / Unit |
| BR674 | Klink-Burkedale Ref | 227.532468 | / Unit |
| BR675 | Brighton Mdws Refuse | 227.750000 | / Unit |
| BR676 | ContinentalDr Refuse | 1.481338 | /1000 |
| BR677 | Warren&Branch Refuse | 252.297297 | / Unit |
| BR681 | Bel-Air Refuse | 1.059512 | /1000 |
| BR682 | Homeacres Refuse | 0.858450 | /1000 |
| BR683 | Struckmar Refuse | 0.811598 | /1000 |
| BR684 | Roselawn Refuse | 209.001374 | / Unit |
| BR685 | Hemingway Refuse | 202.400000 | / Unit |
| BR686 | Dunrovin Refuse | 220.000000 | / Unit |
| BR687 | Ledgerock Refuse | 216.000000 | / Unit |
| BR688 | Rockhill Refuse | 208.985507 | / Unit |
| BR689 | Fairhaven Rd Refuse | 202.031250 | / Unit |
| BR690 | MNDY-WDGT Refuse | 224.482759 | / Unit |
| BR691 | Kirk-Astor Refuse | 206.333333 | / Unit |
| BR692 | East Avenue Refuse | 221.449275 | / Unit |
| BR693 | Houston-Barnard Refuse | 212.843137 | / Unit |
| BR694 | Far View Hills Refuse | 222.857143 | / Unit |
| BR695 | Monroe Meadows Refuse | 215.900000 | / Unit |
| BR696 | Rowlands Refuse Refuse | 213.668122 | / Unit |
| BR697 | Spier Avenue Refuse | 229.411765 | / Unit |
| BR698 | South Landing Refuse | 216.363636 | / Unit |
| BR699 | MeadowBrook Refuse | 214.224599 | / Unit |
| Sewer District | |||
| BR706 | Brighton Meadows Drainage | 14.062500 | / Unit |
| BR709 | Deerfield Woods Drainage | 173.582090 | / Unit |
| BR711 | Barclay Drainage | 0.020225 | /1000 |
| BR742-A | Brighton Consolidated Sewer-R | 69.109812 | / Unit |
| BR742-B | Brighton Consolidated Sewer-R | 3.809627 | / Unit |
| BR743-A | Brighton Consolidated Sewer-W | 69.109212 | / Unit |
| BR743-B | Brighton Consolidated Sewer-W | 3.810510 | / Unit |
| BR744-A | Brighton Consolidated Sewer-A | 69.110644 | / Unit |
| BR744-B | Brighton Consolidated Sewer-A | 3.809405 | / Unit |
| BR745-A | Consolidated Sewer Dist 87A | 77.489879 | / Unit |
| BR746-A | Sewer Ext #67 Cap Chrg | 0.851550 | /1000 |
| BR746-B | Sewer Ext #67 Cap Chrg | 132.653061 | / Unit |
| BR747 | Sewer Ext #67 O+M Chrg | 28.985507 | / Unit |
| BR748-A | Western Dr. Sewer Capital Charge | 1.360125 | /1000 |
| BR748-B | Western Dr. Sewer Capital Charge | 103.437500 | / Unit |
| BR749 | Western Drive Sewer O/M Charge | 40.454545 | / Unit |
| Development District | |||
| BR801 | Mo Co Business Improvement District | 1.333333 | /1000 |
| BR802 | Home Acres Improvement | 50.480000 | / Unit |
| Exemption Removals | |||
| BR888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| BR919 | Omitted Tax | 1.000000 | / Unit |
| BR920 | 2010 Omitted Sch Tax | 1.000000 | / Unit |
| BR979 | Property Clean-Up | 1.000000 | / Unit |
| BR998 | Delinquent Sewer | 1.000000 | / Unit |
| Chili | |||
| Fire District | |||
| CH101 | Gates Fire Dist (Joint - Gates & Chili) | 2.978668 | /1000 |
| CH103 | Clifton Fire Protection | 1.216139 | /1000 |
| CH104 | Chili Fire Protection | 1.106646 | /1000 |
| CH105 | Chili Scotts. Fire Protection | 2.350745 | /1000 |
| CH106 | Gates-Chili Fire Ambulance | 0.085475 | /1000 |
| CH108 | Clifton Fire Ambulance | 0.114006 | /1000 |
| CH109 | Chili Fire Protection Ambulance | 0.087738 | /1000 |
| CH110 | Chili Scotts. Fire Ambulance | 0.082343 | /1000 |
| Pure Waters | |||
| CH204 | Pure Waters #04 Capital Charges | 1.000000 | / Unit |
| CH214 | Pure Waters #04 O/M Gallons | 1.610000 | / Unit |
| Lighting District | |||
| CH303 | Chili Industrial Park Light | 0.185981 | /1000 |
| CH304 | Pumpkin Hill Light | 94.777563 | /1000 |
| CH312 | Blueberry Hill Light | 0.483166 | /1000 |
| CH320 | The Parklands Light | 0.141620 | /1000 |
| CH335 | Chili Consolidated Light #1 | 0.340138 | /1000 |
| Water District | |||
| CH404 | Hynes Tract Water | 196.416000 | / Unit |
| CH405 | Hynes Tract Water V | 1.000000 | / Unit |
| CH406-A | South Chili Water Benefit #1 | 4.332148 | / Unit |
| CH406-B | South Chili Water Benefit #1 | 0.072458 | /1000 |
| CH407-A | So Chili Benefit Area 2 | 26.132609 | / Unit |
| CH407-B | So Chili Benefit Area 2 | 0.689508 | /1000 |
| Sidewalk District | |||
| CH551 | Park Place Sidewalk Dist. | 0.131218 | /1000 |
| Park District | |||
| CH601 | Lexington Park No. 1 | 0.029290 | /1000 |
| Sewer District | |||
| CH701-A | Chili Sewer Imp. Benefit #1 | 126.739429 | / Unit |
| CH701-B | Chili Sewer Imp. Benefit #1 | 0.859027 | /1000 |
| CH795 | Chili Consolidated Drainage | 0.124455 | /1000 |
| Exemption Removals | |||
| CH888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| CH979 | Property Clean-Up | 1.000000 | / Unit |
| Clarkson | |||
| Fire District | |||
| CL102 | Walker Fire Dist (Clarkson & Hamlin) | 1.528228 | /1000 |
| CL104 | Hilton-Parma Fire Dist (Parma, Greece, | 1.550192 | /1000 |
| Hamlin, Clarkson | |||
| CL105 | Brockport Fire Dist | 1.147646 | /1000 |
| Pure Waters | |||
| CL203 | Pure Waters #03 Capital Charges | 1.000000 | / Unit |
| CL213 | Pure Waters #03 O/M Gal | 1.290000 | / Unit |
| Lighting District | |||
| CL301 | Greenfield Manor Light #1 | 0.153828 | /1000 |
| CL302 | Greenfield Manor Light Ext. #2 | 0.143050 | /1000 |
| CL303 | Rosemeadow So. Light | 93.684211 | / Unit |
| CL304 | Wedgewood Estates Light | 144.827586 | / Unit |
| CL305 | Burch Farm Light | 100.000000 | / Unit |
| CL306 | Brianna Light | 80.392157 | / Unit |
| CL307 | Deer Creek Lighting | 100.000000 | / Unit |
| CL308 | Northfield Light | 75.000000 | / Unit |
| CL309 | Old Pine TR Sub Light | 111.764706 | / Unit |
| CL310 | Liberty Cove Lighting | 152.173913 | / Unit |
| Water District | |||
| CL409 | Lawrence Rd Water | 47.851852 | / Unit |
| CL410 | Sweden-Walker Water | 138.461538 | / Unit |
| CL414 | Clarkson-Hamlin Water | 338.631579 | / Unit |
| CL415 | Clarksn-Hamlin Wtr#2 | 521.333333 | / Unit |
| CL417 | Lawrence Road Water West | 125.080808 | / Unit |
| CL418 | Wiler-Roosevelt Water | 231.600000 | / Unit |
| CL419 | Roosevelt Highway Water #2 | 715.000000 | / Unit |
| CL420 | East Avenue Water | 439.666667 | / Unit |
| Sewer District | |||
| CL702-A | Greenfield Manor Sewer | 5.700787 | / Unit |
| CL702-B | Greenfield Manor Sewer | 6.223140 | / Unit |
| CL703 | Clarkson Meadows Sewer | 83.743363 | / Unit |
| CL705-B | North Colony Sewer | 4.943662 | / Unit |
| CL706 | Rose Meadow Sewer | 12.787879 | / Unit |
| CL707 | Burch Farm Sewer | 8.978723 | / Unit |
| CL708 | Brianna Sewer | 38.970588 | / Unit |
| CL709 | Sweden Walker Sewer | 48.500000 | / Unit |
| CL711 | Ridge-Garland Sewer | 532.166667 | / Unit |
| CL712 | Kozi - Ridge Sewer | 111.666667 | / Unit |
| CL713 | Tantalo Swr CHTL Rd | 158.000000 | / Unit |
| CL714 | Liberty Cove Sewer | 29.130435 | / Unit |
| CL753 | Wedgewood Sewer | 53.706897 | / Unit |
| Exemption Removals | |||
| CL888 | Exemptions Removed | 1.000000 | / Unit |
| East Rochester | |||
| Pure Waters | |||
| ER202 | Pure Waters #02 Capital Charges | 1.000000 | / Unit |
| ER212 | Pure Waters #02 O/M Gal | 1.285032 | / Unit |
| Exemption Removals | |||
| ER888 | Removal Of Exemptions | 1.000000 | / Unit |
| Gates | |||
| Fire District | |||
| GA101 | Gates Fire Dist (Gates & Chili) | 2.978668 | /1000 |
| GA110 | Gates Ambulance Dist | 0.351913 | /1000 |
| Pure Waters | |||
| GA204 | Pure Waters #04 Capital Charges | 1.000000 | / Unit |
| GA214 | Pure Waters #04 O/M Gal | 1.610000 | / Unit |
| GA221 | Rochester P W District (Capital Charges) | 0.155376 | /1000 |
| Lighting District | |||
| GA301 | Deep Rock Light #1 | 0.164941 | /1000 |
| GA302 | Cadillac Norwood Light | 0.379515 | /1000 |
| GA305 | Hickory Manor # 1 Light | 45.407407 | / Unit |
| GA307 | Hickory Manor Light Sect 2 Phase 1 | 64.473684 | / Unit |
| GA308 | Hickory Manor Light Sect 2 Phase 2 | 43.750000 | / Unit |
| GA309 | Westview Commons Light | 416.000000 | / Unit |
| GA310 | Fedex Lighting District | 170.500000 | / Unit |
| GA311 | Varian Ln Light | 21.000000 | / Unit |
| Exemption Removals | |||
| GA888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| GA979 | Property Clean-Up | 1.000000 | / Unit |
| Greece | |||
| Fire District | |||
| GR101 | Barnard Fire Dist | 4.675807 | /1000 |
| GR102 | Greece Ridge Road Fire Dist | 4.881997 | /1000 |
| GR103 | Lake Shore Fire Dist | 2.745878 | /1000 |
| GR104 | North Greece Fire Dist (Greece & Parma) | 3.004916 | /1000 |
| GR106 | Hilton-Parma Fire Dist (Greece, Parma, Hamlin, Clarkson | 1.550191 | /1000 |
| Hamlin, Clarkson) | |||
| Pure Waters | |||
| GR201 | Pure Waters #01 Capital Charges | 1.000000 | / Unit |
| GR207 | D7 NWQ Add Ser CC | 1.000000 | / Unit |
| GR211 | Pure Waters #01 O/M Gal | 1.290000 | / Unit |
| GR217 | D7 NWQ Add Ser OM | 1.510000 | / Unit |
| Lighting District | |||
| GR311 | Greece Town Light | 0.397165 | /1000 |
| Sewer District | |||
| GR451 | Consol Wtr Hogan Pt | 349.000000 | / Unit |
| GR702-A | Sanitary Sewer #1 | 29.337223 | / Unit |
| GR702-B | Sanitary Sewer #1 | 9.293449 | / Unit |
| GR706 | Sanitary Sewer #3 | 38.630769 | / Unit |
| GR716 | Sanitary Sewer #6 | 38.666667 | / Unit |
| GR717 | Sanitary Sewer #5 | 38.629139 | / Unit |
| GR718 | Sanitary Sewer #7 | 38.666667 | / Unit |
| GR721 | Sanitary Sewer #9 | 38.629032 | / Unit |
| GR722 | Sanitary Sewer 8 | 38.637681 | / Unit |
| GR723 | Buckman Heights Drainage #5 | 16.750000 | / Unit |
| GR724 | Barmont Dr. Drainage #9 | 16.750000 | / Unit |
| GR725 | Cabot Rd. Drainage #12 | 16.750000 | / Unit |
| GR726-A | West Craig Hill #14 | 16.750000 | / Unit |
| GR727 | Mt. Read Drain #15 | 32.041667 | / Unit |
| GR728-A | Townwide Drainage | 16.750000 | / Unit |
| GR728-B | Townwide Drainage | 0.300001 | / Unit |
| GR729-A | Townwide Drainage | 16.750000 | / Unit |
| GR729-B | Townwide Drainage | 0.299999 | / Unit |
| GR730-A | Townwide Drainage | 16.750000 | / Unit |
| GR730-B | Townwide Drainage | 0.300033 | / Unit |
| GR731-A | Townwide Drainage | 16.750000 | / Unit |
| GR731-B | Townwide Drainage | 0.299999 | / Unit |
| GR732 | Townwide Drainage | 0.300000 | / Unit |
| GR733-A | Townwide Drainage | 95.800000 | / Unit |
| GR733-B | Townwide Drainage | 95.800004 | / Unit |
| GR734-A | Townwide Drainage | 95.800000 | / Unit |
| GR734-B | Townwide Drainage | 95.799999 | / Unit |
| GR741 | San Sewer Ext. # 469 | 160.000000 | / Unit |
| GR742 | San Sewer Ext. # 448 | 443.250000 | / Unit |
| GR743 | San Sewer Ext. # 458 | 485.000000 | / Unit |
| GR744 | San Sewer Ext. # 449 | 409.333333 | / Unit |
| GR750 | San Sewer Ext. # 527 | 301.625000 | / Unit |
| GR751 | San Sewer Ext. # 528 | 425.714286 | / Unit |
| GR753 | SanSwr #1 Ext 516 | 227.795918 | / Unit |
| GR754 | SanSwr #1 Ext #532-7 | 857.142857 | / Unit |
| GR782 | Sewer # 1 ext 493 | 631.666667 | / Unit |
| GR797 | Ext 405 elmgrove rd | 339.000000 | / Unit |
| GR798 | Ext 376 long pond rd | 164.800000 | / Unit |
| Exemption Removals | |||
| GR888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| GR920 | 2011 Omitted Sch Tax | 1.000000 | / Unit |
| GR979 | Property Clean-Up | 1.000000 | / Unit |
| Hamlin | |||
| Fire District | |||
| HL101 | Hamlin Fire Dist | 1.626265 | /1000 |
| HL102 | Morton Fire Dist (Hamlin & Kendall) | 1.702929 | /1000 |
| HL104 | Walker Fire Dist (Clarkson & Hamlin) | 1.528228 | /1000 |
| HL105 | Hilton-Parma Fire Dist (Parma, Greece, | 1.550192 | /1000 |
| Hamlin, Clarkson) | |||
| Pure Waters | |||
| HL203 | Pure Waters #03 Cap Cg | 1.000000 | / Unit |
| HL213 | Pure Waters #03 O/M Gal | 1.290000 | / Unit |
| Lighting District | |||
| HL301 | Hamlin Lighting | 0.235373 | /1000 |
| HL302 | Morton Lighting | 0.173047 | /1000 |
| HL303 | Hillcrest Light | 28.970588 | / Unit |
| HL304 | Campbell Light | 42.391304 | / Unit |
| HL305 | Country Creek Estates Light | 72.833333 | / Unit |
| Water District | |||
| HL409 | Shore Acres Water | 1.843261 | /1000 |
| HL410 | Walker Lake Ontario Rd Water | 1.762966 | /1000 |
| HL411 | Newco Drive Water | 222.010582 | / Unit |
| HL412 | Benedict Beach Water | 390.373913 | / Unit |
| HL413 | Hamlin Clarkson Joint Water | 217.846154 | / Unit |
| HL414 | Walker Lake Ontario N Water | 490.527523 | / Unit |
| HL415 | Walker Rd Water District | 344.533333 | / Unit |
| HL416 | North Hamlin Water | 454.393130 | / Unit |
| HL417 | Martin Ketchum Water | 455.707237 | / Unit |
| HL418 | Chase Road Water | 511.679245 | / Unit |
| HL419 | Moscow Road Water Dist. | 432.328358 | / Unit |
| HL420 | Hamlin Kendall Water Ext.#5 | 250.049505 | / Unit |
| HL421 | Hamlin Kendall Water Ext.#6 | 306.011628 | / Unit |
| HL422 | Wiler Road Water | 222.949438 | / Unit |
| HL423 | Wiler Water #2 | 689.600000 | / Unit |
| HL424 | Roosevelt Hgwy Water | 168.984375 | / Unit |
| HL425 | Hamlin Out of Dis Water | 33.000000 | / Unit |
| HL426 | Brick Schl Rd E Wtr | 450.208333 | / Unit |
| HL427 | Church Rd Wtr Dist#2 | 395.588235 | / Unit |
| HL428 | Ham-Clksn TwnLn Wtr2 | 595.788571 | / Unit |
| HL429 | Redman & Cook Rd Water | 911.724242 | / Unit |
| HL499 | Hamlin-Kendall Water O/M | 0.114203 | /1000 |
| Sidewalk District | |||
| HL550 | Country Creek Estates Sidewalk Dist. | 13.333333 | / Unit |
| Park District | |||
| HL601 | Huntington Park District | 19.687332 | / Unit |
| Sewer District | |||
| HL701 | Hamlin Consol Sewer # 1 | 28.175162 | / Unit |
| Exemption Removals | |||
| HL888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| HL920 | 2011 Omitted Sch Tax | 1.000000 | / Unit |
| HL979 | Property Clean-Up | 1.000000 | / Unit |
| Henrietta | |||
| Fire District | |||
| HR101 | Henrietta Fire Dist | 2.328563 | /1000 |
| HR105 | Henrietta Ambulance | 0.213908 | /1000 |
| Pure Waters | |||
| HR205 | Pure Waters #05 Cap Cg | 1.000000 | / Unit |
| HR215 | Pure Waters #05 O/M Gal | 1.285020 | / Unit |
| Lighting District | |||
| HR335 | Henrietta Street Light | 0.178100 | /1000 |
| Park District | |||
| HR601 | Henrietta Park District #1 | 62.000000 | / Unit |
| HR602 | Henrietta Park District #2 | 62.000000 | / Unit |
| HR603 | Henrietta Park District #3 | 62.000000 | / Unit |
| HR604 | Henrietta Park District #4 | 62.000000 | / Unit |
| HR605 | Henrietta Park District #5 | 62.000000 | / Unit |
| HR606 | Henrietta Park District #6 | 62.000000 | / Unit |
| HR607 | Henrietta Park District #7 | 62.000000 | / Unit |
| HR608 | Henrietta Park District #8 | 62.000000 | / Unit |
| HR609 | Henrietta Park District #9 | 62.000000 | / Unit |
| HR610 | Henrietta Park District #10 | 62.000000 | / Unit |
| HR611 | Henrietta Park District #11 | 62.000000 | / Unit |
| HR612 | Henrietta Park District #12 | 62.000000 | / Unit |
| HR614 | Henrietta Park District #14 | 62.000000 | / Unit |
| HR615 | Henrietta Park District #15 | 62.000000 | / Unit |
| HR616 | Henrietta Park District #16 | 62.000000 | / Unit |
| HR618 | Henrietta Park District #18 | 62.000000 | / Unit |
| HR620 | Henrietta Park District #20 | 62.000000 | / Unit |
| HR621 | Henrietta Park District #21 | 62.000000 | / Unit |
| HR622 | Henrietta Park District #22 | 62.000000 | / Unit |
| HR623 | Henrietta Park District #23 | 62.000000 | / Unit |
| HR624 | Henrietta Park Dist # 24 | 62.000000 | / Unit |
| Sewer District | |||
| HR725 | Henrietta Consolidated Drainage | 16.258260 | / Unit |
| HR790 | Residential Sewer | 50.990022 | / Unit |
| HT771-A | Henrietta Sewer Ext. 154 | 82.282281 | / Unit |
| HT771-B | Henrietta Sewer Ext. 154 | 1.352141 | / Unit |
| HT772-A | Henrietta Sewer Ext. 157 | 245.312500 | / Unit |
| HT772-B | Henrietta Sewer Ext. 157 | 215.716019 | / Unit |
| HT773-A | Henrietta Sewer Ext. 170 | 177.438596 | / Unit |
| HT773-B | Henrietta Sewer Ext. 170 | 340.309556 | / Unit |
| HT781 | Henrietta Sewer Ext. 154 | 1.314245 | /1000 |
| HT782 | Henrietta Sewer Ext. 157 | 0.915199 | /1000 |
| HT783 | Henrietta Sewer Ext. 170 | 3.309988 | /1000 |
| Exemption Removals | |||
| HR888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| HR979 | Property Clean-Up | 1.000000 | / Unit |
| HR998 | Delinquent Sewer | 1.000000 | / Unit |
| Irondequoit | |||
| Fire District | |||
| IR101 | Laurelton Fire Dist | 2.353172 | /1000 |
| IR102 | Point Pleasant Fire Dist | 1.491306 | /1000 |
| IR103 | Ridge Culver Fire Dist | 3.709204 | /1000 |
| IR104 | Sea Breeze Fire Dist | 1.765577 | /1000 |
| IR105 | St. Paul Blvd. Fire Dist | 2.583880 | /1000 |
| Pure Waters | |||
| IR202 | Pure Waters #02 Cap Cg | 1.000000 | / Unit |
| IR212 | Pure Waters #02 O/M Gal | 1.285032 | / Unit |
| Lighting District | |||
| IR301 | Chestnut Hill Rd. Light | 0.336951 | /1000 |
| IR302 | Culver Pkwy #1 Light | 0.497226 | /1000 |
| IR303 | Culver Pkwy #2 Light | 0.573212 | /1000 |
| IR304 | Somershire Dr Light | 0.385089 | /1000 |
| IR305 | Hurstbourne Rd. #A Light | 0.305414 | /1000 |
| IR306 | Hurstbourne Rd. #B Light | 0.579567 | /1000 |
| IR307 | Lake Front Light | 0.107385 | /1000 |
| IR308 | Laurelton Rd. #1 | 0.519438 | /1000 |
| IR309 | Laurelton Rd. #2 | 0.610964 | /1000 |
| IR310 | Maplehurst Rd. Light | 0.358117 | /1000 |
| IR311 | Rawlinson Rd. Light | 0.460836 | /1000 |
| IR312 | Sea Breeze Light | 0.165894 | /1000 |
| IR313 | Summerville Terrace Light | 0.653855 | /1000 |
| IR314 | Thorndyke Rd Light | 0.393031 | /1000 |
| IR315 | Washington Ave Light | 0.159009 | /1000 |
| IR316 | Windsor Beach Pk Light | 0.095904 | /1000 |
| IR317 | Thornton Rd Light | 0.322498 | /1000 |
| IR318 | Burwell Rd Light | 0.276230 | /1000 |
| IR319 | White City Light | 0.179408 | /1000 |
| IR320 | Spencer Rd Light | 0.214830 | /1000 |
| IR321 | North Laurelton Light | 0.511664 | /1000 |
| IR322 | Fairview Light | 0.029196 | /1000 |
| IR323 | Strathmore Light | 0.173042 | /1000 |
| IR324 | Laurelton Rd #3 Light | 0.593665 | /1000 |
| IR325 | Fairview Crescent Light | 0.412836 | /1000 |
| IR326 | North Goodman Pk Light | 0.405466 | /1000 |
| IR327 | Harbor Hill Light | 0.637149 | /1000 |
| IR328 | Falstaff Rd Light | 0.662451 | /1000 |
| Water District | |||
| IR408 | Sea Breeze Water | 0.100422 | /1000 |
| Sewer District | |||
| IR790 | Irondequoit Consolidated Sewer | 155.963895 | / Unit |
| IR792 | Rock Beach Swr Ext | 445.888889 | / Unit |
| IR793 | Orland Rd Sewer Ext | 483.973684 | / Unit |
| IR795 | Consolidated Drainage District | 5.696600 | / Unit |
| Exemption Removals | |||
| IR888 | Removal Of Exemptions | 1.000000 | / Unit |
| Delinquent | |||
| IR979 | Property Clean-Up | 1.000000 | / Unit |
