Buildings and Land For Sale
REAL ESTATE AUCTION
April 12, 2019
View Announcement/Terms of Sale
View List of Properties (Excel File)
Town | Tax Account No. |
Legal Property Address (click to view) |
Opening Bid Amount |
Sale Pending |
BRIGHTON | 123.09-2-35 | 36 LANDING PK | $7,500 | X |
BRIGHTON | 150.05-1-42 | 1800 WINTON RD | $3,100 | X |
CHILI | 173.04-1-12 | 12 MORGAN ROAD | $8,500 | |
CLARKSON | 041.01-1-25 | 2462 SWEDEN WALKER ROAD | $5,000 | |
CLARKSON | 053.01-1-9 | 9309 RIDGE RD | $5,000 | X |
CLARKSON | 054.13-1-13 | 8438 RIDGE ROAD | $5,000 | X |
CLARKSON | 069.02-1-64 | 4 WEDGEWOOD COURT | $6,000 | X |
CLARKSON | 069.02-1-65 | 3 WEDGEWOOD COURT | $6,000 | |
CLARKSON | 039.02-1-11 | DRAKE ROAD | $4,500 | X |
EAST ROCHESTER | 139.77-2-31 | 208 GARFIELD ST | $1,000 | |
EAST ROCHESTER | 139.78-1-13 | 216 EAST MAPLE AVE | $6,000 | |
EAST ROCHESTER | 152.21-1-61 | 109 WEST FILBERT ST | $6,000 | X |
GATES | 133.12-5-20 | 456 WESTSIDE DRIVE | $10,000 | |
GREECE | 046.43-3-11 | 6 AMALIA (PVT) CT | $8,000 | |
GREECE | 046.43-3-16 | 5 AMALIA (PVT) CT | $8,000 | |
GREECE | 046.43-3-17 | 35 BRIMLEY MANOR (PVT) | $8,000 | |
GREECE | 046.43-3-9 | 2 AMALIA (PVT) CT | $8,000 | |
GREECE | 058.04-15-15 | 559 EAST MORENO DR | $15,000 | X |
GREECE | 058.04-15-16 | 567 EAST MORENO DR | $13,000 | X |
GREECE | 058.04-15-17 | 575 EAST MORENO DR | $13,000 | X |
GREECE | 058.04-15-18 | 574 EAST MORENO DR | $13,000 | X |
GREECE | 058.04-15-19 | 562 EAST MORENO DR | $15,000 | X |
GREECE | 059.01-3-25.2 | 1504 ENGLISH RD | $15,000 | |
GREECE | 059.03-4-28.2 | 1063 LONG POND RD | $15,000 | |
GREECE | 060.56-1-36 | 124 SPARLING DR | $5,000 | |
GREECE | 060.75-6-31 | 76 WORCESTER AVE | $12,500 | |
GREECE | 074.13-1-17 | 58 LAURELHURST RD | $5,000 | |
GREECE | 3 PARCELS-SEE BELOW | ELMGROVE RD AT CORNER OF MELWOOD | $12,000 | |
GREECE | 088.02-2-25 | 272 ELMGROVE ROAD | ||
GREECE | 088.02-2-27.1 | ELMGROVE ROAD | ||
GREECE | 088.02-2-27.2 | MELWOOD DR | ||
HENRIETTA | 161.19-2-3 | ST PATRICK DR | $7,500 | |
HONEOYE FALLS | 221.16-1-1.12 | PRIDE ST | $1,000 | |
IRONDEQUOIT | 047.19-2-26 | 159 MONTCALM DRIVE | $5,500 | |
IRONDEQUOIT | 062.15-1-33 | 55 SEACLIFFE RD | $2,000 | |
IRONDEQUOIT | 062.15-4-14 | 116 SEA VIEW AVE | $2,000 | X |
IRONDEQUOIT | 062.15-4-23 | 55 TOPPER DRIVE | $5,000 | X |
IRONDEQUOIT | 062.15-4-45 | 62 SEA VIEW AVE | $2,000 | X |
IRONDEQUOIT | 062.19-2-11 | 71 DURAND BLVD | $2,500 | |
IRONDEQUOIT | 077.14-4-40 | 102 ORLAND RD | $15,000 | |
IRONDEQUOIT | 092.10-3-64 | 136 HEBERLE RD | $2,000 | |
IRONDEQUOIT | 092.14-2-21 | 391 CROSSFIELD ROAD | $5,000 | X |
IRONDEQUOIT | 092.14-2-6 | 394 BLEAKER ROAD | $5,000 | X |
IRONDEQUOIT | 092.15-2-23 | 19 HIGHVIEW DR | $2,000 | |
IRONDEQUOIT | 092.37-2-31.1 | 342 KNAPP AVE | $2,000 | X |
IRONDEQUOIT | 092.37-2-62 | 343 BENNETT AVE | $2,000 | |
IRONDEQUOIT | 107.11-5-33 | 528 HURSTBOURNE | $2,000 | |
MENDON | 216.01-1-13.2 | RUSH MENDON RD | $2,000 | X |
MENDON | 221.04-1-9 | 4763 CLOVER ST | $2,000 | |
MENDON | 231.01-1-9 | 535 PARRISH RD | $15,000 | X |
PARMA | 043.04-2-13 | 59 PARMA CTR RD | $7,500 | X |
PENFIELD | 7 PARCELS-SEE BELOW | SEVEN PARCELS WITHIN THE BAY BREEZE SUBDIVISION | $25,000 | X |
PENFIELD | 093.15-2-13 | 12 WOODS PT | X | |
PENFIELD | 093.15-2-14 | 10 WOODS POINT | X | |
PENFIELD | 093.15-2-15 | 8 WOODS POINT | X | |
PENFIELD | 093.15-2-21 | 2 WOODLAND HL | X | |
PENFIELD | 093.15-2-22 | 4 WOODLAND HL | X | |
PENFIELD | 093.15-2-24 | 8 WOODLAND HL | X | |
PENFIELD | 093.15-2-25 | 10 WOODLAND HL | X | |
PENFIELD | 109.03-4-25 | 2950 ATLANTIC AVENUE | $5,000 | X |
PENFIELD | 110.03-1-47 | 3417 ATLANTIC AVE | $15,000 | |
PENFIELD | 126.04-1-5 | 1940 WATSON-HURLBURT RD | $25,000 | X |
RIGA | 144.01-1-38 | 485 BROMLEY RD | $5,000 | X |
SWEDEN | 085.01-2-37 | 283 CAMPBELL RD | $7,500 | X |
SWEDEN | 099.04-1-6 | 73 SWAMP RD | $5,000 | |
SWEDEN | 113.01-1-39 | 75 CAPEN RD | $10,000 | |
SWEDEN | 113.02-1-7 | 6111 LAKE RD | $7,500 | |
WEBSTER | 049.03-1-6.2 | SHANGRI LA LN | $15,000 | |
WEBSTER | 051.03-1-48 | 437 BASKET RD | $15,000 | X |
WHEATLAND | 2 PARCELS-SEE BELOW | BEULAH ROAD PARCELS | $6,000 | X |
WHEATLAND | 197.01-1-8 | 1479 BEULAH RD | X | |
WHEATLAND | 197.01-1-9 | BEULAH RD | X | |
WHEATLAND | 199.03-1-31 | SCOTTSVILLE MUMFORD ROAD | $6,000 |
print this page
email this page
back to top
Accessibility and Standards · Disclaimer and Privacy Policy · Non-Discrimination Policy
Official Site of Monroe County, New York. Copyright © 2019 Monroe County. All Rights Reserved.
Comments or suggestions? Please e-mail the MonroeCounty.gov webmaster.